$345
Five camp days, 9:00am to 4:00pm.
Leap offers camp days on July 2 and July 3, weekly summer camps from July 6 to September 4, PA day camps, March Break camp dates, and a limited summer class schedule beginning July 7.
Summer camp runs from Thursday, July 2, 2026 through Friday, September 4, 2026. Full-day camp operates from 9:00am to 4:00pm, with optional before care from 8:15am and after care until 5:30pm.
Five camp days, 9:00am to 4:00pm.
Holiday-adjusted 4-day camp week.
Available for July 2 and July 3.
Before care and after care are each priced per day.
Ages 5 and up. Bring a labelled water bottle, lunch, 2 snacks, and comfortable athletic wear.
Athletes should wear athletic clothing, keep hair tied back, stay barefoot in the gym, and leave jewelry at home.
Gymnastics Ontario registration applies. 2026-2027 rates are still to be confirmed.
| Week | Dates | Format | Price | Notes |
|---|---|---|---|---|
| Individual Days | Thu July 2 and Fri July 3 | Individual days | $74.50/day | Canada Day week individual days |
| Week 1 | Mon July 6 to Fri July 10 | Full week | $345 | First full camp week |
| Week 2 | Mon July 13 to Fri July 17 | Full week | $345 | Standard camp week |
| Week 3 | Mon July 20 to Fri July 24 | Full week | $345 | Standard camp week |
| Week 4 | Mon July 27 to Fri July 31 | Full week | $345 | Standard camp week |
| Week 5 | Tue Aug 4 to Fri Aug 7 | Short week | $276 | Civic Holiday on Monday, Aug 3 |
| Week 6 | Mon Aug 10 to Fri Aug 14 | Full week | $345 | Standard camp week |
| Week 7 | Mon Aug 17 to Fri Aug 21 | Full week | $345 | Standard camp week |
| Week 8 | Mon Aug 24 to Fri Aug 28 | Full week | $345 | Standard camp week |
| Week 9 | Mon Aug 31 to Fri Sept 4 | Full week | $345 | Final week before the September program season |
Camp days include coached gymnastics, active games, creative activities, snacks, and lunch.
| Time | What Happens |
|---|---|
| 8:15am to 9:00am | Optional before care with free play, colouring, and quiet activities |
| 9:00am to 9:15am | Arrival, check-in, and group warm-up |
| 9:15am to 10:15am | Coached gymnastics rotation 1 with vault, bars, beam, and floor by age group |
| 10:15am to 10:30am | Snack break |
| 10:30am to 11:15am | Coached gymnastics rotation 2 |
| 11:15am to 11:45am | Obstacle courses, relay races, parachute games, and team challenges |
| 11:45am to 12:30pm | Lunch |
| 12:30pm to 1:15pm | Arts and crafts or themed creative activity |
| 1:15pm to 2:00pm | Trampoline, tumble track, and open-gym exploration |
| 2:00pm to 2:15pm | Snack break |
| 2:15pm to 3:00pm | Group games including dodgeball, capture the flag, scavenger hunts, and dance-offs |
| 3:00pm to 3:45pm | Cool-down gymnastics, flexibility, and free play |
| 3:45pm to 4:00pm | Pack-up and parent pick-up |
| 4:00pm to 5:30pm | Optional after care with colouring, board games, and quiet gym time |
Leap's PA day camps run from 9:00am to 4:00pm at $69.50 + HST per day. June 2026 dates are confirmed. The 2026-2027 dates below follow the current YRDSB elementary calendar and will be updated if the board calendar changes.
| Date | Season | Hours | Price | Notes |
|---|---|---|---|---|
| Fri June 5, 2026 | 2025-2026 | 9:00am-4:00pm | $69.50 + HST | First PA day camp after opening |
| Fri June 26, 2026 | 2025-2026 | 9:00am-4:00pm | $69.50 + HST | Summer Kickoff PA day |
| Mon Oct 26, 2026 | 2026-2027 | 9:00am-4:00pm | $69.50 + HST | YRDSB calendar date |
| Fri Nov 20, 2026 | 2026-2027 | 9:00am-4:00pm | $69.50 + HST | YRDSB calendar date |
| Fri Jan 15, 2027 | 2026-2027 | 9:00am-4:00pm | $69.50 + HST | YRDSB calendar date |
| Fri June 4, 2027 | 2026-2027 | 9:00am-4:00pm | $69.50 + HST | YRDSB calendar date |
| Wed June 30, 2027 | 2026-2027 | 9:00am-4:00pm | $69.50 + HST | YRDSB calendar date |
2026-2027 dates are based on the current YRDSB elementary calendar.
Leap plans to offer March Break camp during the March 2027 school break with individual day registration. Dates below follow the current YRDSB elementary calendar and will be updated if the board calendar changes.
$69.50 + HST per day, 9:00am to 4:00pm, with before care and after care available on request.
These dates follow the current YRDSB elementary calendar for 2026-2027.
| Date | Day | Hours | Price | Status |
|---|---|---|---|---|
| Mon March 15, 2027 | Monday | 9:00am-4:00pm | $69.50 + HST | YRDSB calendar date |
| Tue March 16, 2027 | Tuesday | 9:00am-4:00pm | $69.50 + HST | YRDSB calendar date |
| Wed March 17, 2027 | Wednesday | 9:00am-4:00pm | $69.50 + HST | YRDSB calendar date |
| Thu March 18, 2027 | Thursday | 9:00am-4:00pm | $69.50 + HST | YRDSB calendar date |
| Fri March 19, 2027 | Friday | 9:00am-4:00pm | $69.50 + HST | YRDSB calendar date |
Summer classes begin Tuesday, July 7, 2026 and run on a reduced evening and weekend schedule while camp uses the gym during the day. Summer class fees will be posted with registration.
| Program | Day | Time | Format | Price |
|---|---|---|---|---|
| Little Leapers (3 Years Co-Ed) | Saturday | 9:00am-10:00am | Weekly | Posted with registration |
| Ready Set Leap (4-5 Years Co-Ed) | Saturday | 10:15am-11:15am | Weekly | Posted with registration |
| Leap Together Parent & Tot | Saturday | 9:00am-10:00am | Weekly | Posted with registration |
| Rising Stars Girls (6-7 Years) | Tuesday | 6:30pm-7:30pm | Weekly | Posted with registration |
| Rising Stars Girls (6-7 Years) | Saturday | 10:15am-11:15am | Weekly | Posted with registration |
| Flight Crew Girls (8+ Years) | Wednesday | 5:15pm-6:15pm | Weekly | Posted with registration |
| Flight Crew Girls (8+ Years) | Sunday | 10:15am-11:15am | Weekly | Posted with registration |
| Boys Adventure Gym | Wednesday | 5:15pm-6:15pm | Weekly | Posted with registration |
| Boys Adventure Gym | Saturday | 10:15am-11:15am | Weekly | Posted with registration |
| Leap Plus 6-8 | Sunday | 9:30am-11:00am | Weekly | Posted with registration |
| Leap Plus 8+ | Tuesday | 6:30pm-8:00pm | Weekly | Posted with registration |
| Rhythmic Foundations | Wednesday | 6:30pm-7:30pm | Weekly | Posted with registration |
| Rhythmic Drop-In | Thursday | 6:30pm-7:30pm | Drop-in | $32.50/class |
| Rhythmic Drop-In | Saturday | 11:30am-12:30pm | Drop-in | $32.50/class |
| Adult Gymnastics | Monday | 8:15pm-9:45pm | Drop-in | $20.00/class |
| Little Explorers Drop-In | Tuesday | 9:15am-10:45am | Drop-in | $20.00 |
Rhythmic passes remain available in summer: 10-class punch card for $295.00 or unlimited summer rhythmic drop-in classes for $975.00.
Register online for camp, or contact Leap if you want help choosing between summer camp, PA day camps, and the limited summer class schedule.